Alaska Fish Recipes

From pristine brooks to wild open seas, nothing compares to freshly caught and prepared seafood.

Facebook Twitter

Fish Counts

The Alaska Department of Fish and Game counts the numbers of migrating fish, primarily salmon, using weirs, sonars and counting towers in a number of streams throughout Alaska.

2011 Fish Counts

* Indicates Late Run data

Fish Count Data
Dates

2012
KENAI RIVER
KING SALMON

2012
RUSSION RIVER
SOCKEYE SALMON

KASILOF RIVER
SOCKEYE
SALMON

CRESCENT RIVER
SOCKEYE
SALMON
Count Cumulative Count Cumulative Count Cumulative Count Cumulative
--

--

09/05/2012 *18 54,911
09/04/2012 *301 54,893
09/03/2012 *366 54,592
09/02/2012 *270 54,226
09/01/2012 *455 53,956
--

08/31/2012 *751 53,501
08/30/2012 *957 52,750
08/29/2012 *841 51,793
08/28/2012 *796 50,952
08/27/2012 *1,272 50,156
08/26/2012 *1,689 48,884
08/25/2012 *901 46,167
08/23/2012 *1,266 45,266
08/22/2012 *1,435 44,000
08/21/2012 *1,586 42,565
08/20/2012 *1,466 40,979
08/19/2012 *1,310 39,513
08/18/2012 *1,511 38,203
08/17/2012 *2,281 36,692
08/16/2012 *2,533 34,411
08/15/2012 *3,211 31,878
08/14/2012 *3,542 28,667 no data no data
08/13/2012 *2,538 25,125 1,098 373,953
08/12/2012 *2,162 22,587 1,044 372,855
08/11/2012 *1,730 20,425 1,121 371,811
08/10/2012 *2,014 18,695 1,320 370,690
08/09/2012 no data no data *1,253 16,681 1,335 369,370
08/08/2012 *604 18,340 *1,104 15,428 1,633 368,035
08/07/2012 *1,151 14,324 2,172 366,402
08/06/2012 *425 13,173 2,149 364,230
08/05/2012 *365
12,748
2,922 362,081
08/04/2012 *410
12,383
3,450 359,159
08/03/2012 *582 15,485 *844
11,973
3,024 355,709
08/02/2012 *424
11,129
3,420 352,685
08/01/2012 *1.015
10,705
4,320 349,265 no data no data


07/31/2012 *569
9,690
5,286 344,945
07/30/2012 *307
9,121
5,844 339,659
07/29/2012 *640 8,814 7,152 333,815 412 58,720
07/28/2012 *801 8,174 9,655 326,663 574 58,308
07/27/2012 *922 7,373 18,312 317,008 544 57,734
07/26/2012 *1,325 6,451 20,890 298,696 480 57,190
07/25/2012 *489 9,082 *1,459 5,126 25,998 277,806 817 56,710
07/24/2012 *653 3,667 7,098 251,808 1,833 55,893
07/23/2012 *345 3,014 6,264 244,710 1,875 54,060
07/22/2012 *499 7,909 *408 2,669 19,278 238,446 972 52,185
07/21/2012 *495 2,261 29,262 219,168 4,024 51,213
07/20/2012 *442 1,766 12,756 189,906 2,532 47,189
07/19/2012 *508 1,324 7,416 177,150 1,151 44,657
07/18/2012 *564 6,001 *419 816 7,824 169,734 643 43,506
07/17/2012 *188 397 3,042 161,910 963 42,863
07/16/2012 *166 209 29,188 158,868 1,630 41,900
07/15/2012 *253 4,034 *43 43 25,146 129,750 1,071 40,270
07/14/2012 94 24,115 6,612 104,604 1,843 39,199
07/13/2012 46 24,115 4,224 97,992 841 37,356
07/12/2012 94 23,975 2,736 93,768 680 36,515
07/11/2012 *425 2,090 195 23,881 3,228 91,032 649 35,515
07/10/2012 144 23,686 4,026 87,804 644 35,186
07/09/2012 83 23,542 2,952 83,778 851 34,542
07/08/2012 *131 911 302 23,459 2,772 80,826 2,351 33,691
07/07/2012 322 23,157 2,136 78,054 4,132 31,340
07/06/2012 796 22,835 630 75,918 3,012 27,208
07/05/2012 663 22,039 1,752 75,288 1,283 24,196
07/04/2012 *70 780 651 21,376 1,302 73,536 625 22,913
07/03/3012 567 20,725 5,100 72,234 2,112 22,288
07/02/2012 574 20,158 5,904 67,134 3,464 20,176
07/01/2012

520 19,584 5,610 61,230 7,407 16,712



06/30/2012 168 3,336 445 19,064 6,840 55,620 2,001 9,305
06/29/2012 635 18,619 5,190 48,780 4,709 7,304
06/28/2012 625 17,984 8,700 43,590 1,642 2,595
06/27/2012 99 2,973 1,303 17,359 6,486 34,890 153 953
06/26/2012 1,685 16,056 3,720 28,404 424 800
06/25/2012 2,104 14,371 2,892 24,684 189 376
06/24/2012 34 2,756 2,173 12,267 3,414 21,792 187 187
06/23/2012 2,420 10,094 2,310 18,378
06/22/2012 1,606 7,674 2,502 16,068
06/21/2012 859 6,068 3,552 13,566
06/20/2012 114 2,508 1,474 5,209 2,598 10,014
06/19/2012 547 3,735 1,974 7,416
06/18/2012 615 3,188 1,434 5,442
06/17/2012 69 2,201 536 2,573 672 4,008
06/13/2012 78 318
06/12/2012 74 240
06/11/2012 75 166
06/10/2012 140 1,586 57 91
06/06/2012 76 1,162

06/03/2012 92 938

05/30/2012 68 610

05/29/2012 31 403

--






 
YOU ARE HERE: Home Fish Counts